<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Комментарии: Поиск картинок в действии &#8212; GazoPa выходит онлайн</title>
	<atom:link href="http://focused.ru/2976/feed" rel="self" type="application/rss+xml" />
	<link>http://focused.ru/2976</link>
	<description>Сумасшедшие фотографы™</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:00:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Автор: -PiZi- &#187; Next generation of search engines-Specific web search engines, services, startups and research groups !</title>
		<link>http://focused.ru/2976/comment-page-1#comment-38757</link>
		<dc:creator>-PiZi- &#187; Next generation of search engines-Specific web search engines, services, startups and research groups !</dc:creator>
		<pubDate>Wed, 07 Oct 2009 05:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://focused.ru/?p=2976#comment-38757</guid>
		<description>[...] you search by text, and then precise by colour, simple shapes, simple categories). GazoPa and the article about it (in Russian). It is a private search engine (only by invitation), you can search by example, sketch and outlines [...]</description>
		<content:encoded><![CDATA[<p>[...] you search by text, and then precise by colour, simple shapes, simple categories). GazoPa and the article about it (in Russian). It is a private search engine (only by invitation), you can search by example, sketch and outlines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Автор: Specific web search engines, services, startups and research groups – search of next generation! : CBIR</title>
		<link>http://focused.ru/2976/comment-page-1#comment-37764</link>
		<dc:creator>Specific web search engines, services, startups and research groups – search of next generation! : CBIR</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://focused.ru/?p=2976#comment-37764</guid>
		<description>[...] Tineye. Search by Image Query. It is a very convenient service with good quality performance. Recently Google has took a great interest in Tineye. Picitup and it&#8217;s video on YouTube. They&#8217;ve bravely assumed the challenge &#8220;Can anyone do for images what Google does for text?&#8221;. And, we must admit, it is now one of the best visual search services. They offer CelebrityMatchUp (by faces), Visual Shopping (search similar products by colours, shapes, textures, brand and much more), Visual Search (first you search by text, and then precise by colour, simple shapes, simple categories). QBIC (IBM&#8217;s Query By Image Content) and it&#8217;s State Hermitage Museum Project. You can search by colour and set of colours with their percentage, by spatial layout (visual organization of colours by means of drawings simple geometric figures). The article about GazoPa (in Russian). [...]</description>
		<content:encoded><![CDATA[<p>[...] Tineye. Search by Image Query. It is a very convenient service with good quality performance. Recently Google has took a great interest in Tineye. Picitup and it&#8217;s video on YouTube. They&#8217;ve bravely assumed the challenge &#8220;Can anyone do for images what Google does for text?&#8221;. And, we must admit, it is now one of the best visual search services. They offer CelebrityMatchUp (by faces), Visual Shopping (search similar products by colours, shapes, textures, brand and much more), Visual Search (first you search by text, and then precise by colour, simple shapes, simple categories). QBIC (IBM&#8217;s Query By Image Content) and it&#8217;s State Hermitage Museum Project. You can search by colour and set of colours with their percentage, by spatial layout (visual organization of colours by means of drawings simple geometric figures). The article about GazoPa (in Russian). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Автор: Артём Сапегин</title>
		<link>http://focused.ru/2976/comment-page-1#comment-35909</link>
		<dc:creator>Артём Сапегин</dc:creator>
		<pubDate>Mon, 06 Oct 2008 11:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://focused.ru/?p=2976#comment-35909</guid>
		<description>Интересно, запросил инвайт, буду ждать.

P. S. Попробовал ещё раз залогиниться по OpenID. Теперь пишет такое: «OpenID authentication valid, but unable to find a WordPress account associated with this OpenID. Enable &quot;Anyone can register&quot; to allow creation of new accounts via OpenID».</description>
		<content:encoded><![CDATA[<p>Интересно, запросил инвайт, буду ждать.</p>
<p>P. S. Попробовал ещё раз залогиниться по OpenID. Теперь пишет такое: «OpenID authentication valid, but unable to find a WordPress account associated with this OpenID. Enable &#171;Anyone can register&#187; to allow creation of new accounts via OpenID».</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 4/13 queries in 0.076 seconds using disk: basic
Object Caching 281/282 objects using disk: basic

Served from: focused.ru @ 2012-02-08 10:17:26 -->
